<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahindra Rise Blog&#187; Living-Rise</title>
	<atom:link href="http://rise.mahindra.com/living-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://rise.mahindra.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 05:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Grand Finale Finalist: 17/18] Sarabjeet Singh Johar – Urine Albukit, Personal Kidney Care Kit</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1718-sarabjeet-singh-johar-urine-albukit-personal-kidney-care-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1718-sarabjeet-singh-johar-urine-albukit-personal-kidney-care-kit</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1718-sarabjeet-singh-johar-urine-albukit-personal-kidney-care-kit/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:21:02 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[Spark the Rise]]></category>
		<category><![CDATA[Urine Albukit]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2342</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/kdiney_02-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="kdiney_02" title="kdiney_02" />Meet Sarabjeet Singh Johar.  He’s spent 15 years researching to create a kidney test kit so simple that you can use it at home.  ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/kdiney_02-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="kdiney_02" title="kdiney_02" /><p><iframe src="http://www.youtube.com/embed/zMx4Jfu-3oQ" frameborder="0" width="680" height="491"></iframe></p>
<p>The kit identifies a urinary protein, albumin, which is a red flag for kidney damage.  It’s only present when something is wrong, often dangerous conditions like diabetes, cardiovascular problems, and hypertension.  This simple home-test can help alert people to these conditions early, so that they can seek prompt medical care. Right now, the prototype is ready—Sarabjeet needs a grant to bring his invention to the market.</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1718-sarabjeet-singh-johar-urine-albukit-personal-kidney-care-kit/kidney_01/" rel="attachment wp-att-2351"><img class="alignnone size-full wp-image-2351" title="kidney_01" src="http://rise.mahindra.com/wp-content/uploads/2012/03/kidney_01.jpg" alt="" width="680" height="480" /></a></p>
<p>Top three reasons why you should vote for URINE ALBUKIT:</p>
<ul>
<li>It’s the only kidney-test that can be used by the common man as well as medical practitioners</li>
<li>It can be used at home by people at risk for kidney problems, such as those with diabetes, cardiovascular issues, hypertension, smoking or drinking habits, and obesity</li>
<li>It is 100% accurate without being invasive: no blood sample is required from the patient. The test can accurately indicate the health of the kidney with only a urine sample.</li>
</ul>
<p>If you would like to learn more about this innovation please visit <a href="http://www.sparktherise.com/projectdetail.php?pid=4837" target="_blank">http://www.sparktherise.com/projectdetail.php?pid=4837</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1718-sarabjeet-singh-johar-urine-albukit-personal-kidney-care-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 18/18] Manoj Singh – Lac cultivation for livelihood of tribal and non-tribal families</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1818-manoj-singh-lac-cultivation-for-livelihood-of-tribal-and-non-tribal-families/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1818-manoj-singh-lac-cultivation-for-livelihood-of-tribal-and-non-tribal-families</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1818-manoj-singh-lac-cultivation-for-livelihood-of-tribal-and-non-tribal-families/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:20:20 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lac]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[Non-tribal]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Spark the Rise]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2343</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/5017-1320913642-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="5017-1320913642" title="5017-1320913642" />Jharkhand is the ‘Lac State of India.’ Recent studies in Jharkhand revealed that income generated from lac cultivation is next only to cultivation of paddy. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/5017-1320913642-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="5017-1320913642" title="5017-1320913642" /><p><iframe src="http://www.youtube.com/embed/mynGAEZSrjI" frameborder="0" width="680" height="376"></iframe></p>
<p>It has been found that about half of the total lac-host trees are still lying un-exploited for lac cultivation in lac growing areas and there are areas where, in spite of large number of host trees, lac cultivation is not carried out at all. However, increase in production requires considerable technical training and exact timing because the seed (brood lac) for lac production cannot be stored and is very short-lived.</p>
<p>That’s where Manoj Singh and his team become involved. They have devised a program to develop brood lac farms that will train local tribal and non-tribal families how to grow and cultivate lac. This includes training inputs on timely pruning, brood lac inoculation and precaution against predators of the lac insect. All this training will help many families earn much needed additional income during cash-strapped seasons.</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1818-manoj-singh-lac-cultivation-for-livelihood-of-tribal-and-non-tribal-families/5017-1320913841/" rel="attachment wp-att-2346"><img class="size-full wp-image-2346 alignnone" title="5017-1320913841" src="http://rise.mahindra.com/wp-content/uploads/2012/03/5017-1320913841.jpeg" alt="" width="651" height="365" /></a></p>
<p>The top three reasons to vote for Manoj Singh’s project:</p>
<ul>
<li>Lac Production is considered to be a complimentary and supplementary form of income to the existing livelihoods of rural households in Jharkhand. It is relatively inexpensive crop to maintain with little labor input, and very high returns!</li>
<li>Lac cultivation encourages conservation of the host trees and leads to re-greening of the land and conservation of the forest.</li>
<li>Lac cultivation provides an important livelihood activity for women because there are very little barriers to entry.</li>
</ul>
<p>If you would like to learn more about this innovation please visit http://www.sparktherise.com/projectdetail.php?pid=5017</p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1818-manoj-singh-lac-cultivation-for-livelihood-of-tribal-and-non-tribal-families/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 16/18] Vijay Bhaskar Reddy Dinnepu &#8211; Kisan Raja&#8217;s Automated Irrigation</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1618-vijay-bhaskar-reddy-dinnepu-kisan-rajas-automated-irrigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1618-vijay-bhaskar-reddy-dinnepu-kisan-rajas-automated-irrigation</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1618-vijay-bhaskar-reddy-dinnepu-kisan-rajas-automated-irrigation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:47:38 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Kisan Raja]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[Spark the Rise]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2315</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/Kisan_06-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="Kisan_06" title="Kisan_06" />Meet Vijay Bhaskar Reddy Dinnepu, of Vinfinet Technologies. His for-profit business venture, “Kisan Raja,” supports end-to-end automated irrigation. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/Kisan_06-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="Kisan_06" title="Kisan_06" /><p><iframe src="http://www.youtube.com/embed/1KtXv3AIqfw" frameborder="0" width="680" height="376"></iframe></p>
<blockquote class="righted"><p>“To me, Rise symbolizes the ability and intent to surge ahead with passion, perseverance and pride, taking one&#8217;s stakeholders, customers, employees, investors and society along with him on the journey towards excellence.” – Vijay Bhaskar Reddy Dinnepu</p></blockquote>
<p>Transporting and pumping well-water to irrigate crops at the appropriate time is a difficult task plaguing farmers day and night, especially in areas with constant power cuts. Vijay and his team have created a remote-controlled starter and smart valve controller to manage when and how much water is pumped by electric pumps from the well into irrigation systems. Farmers can control the flow of water via their mobile phones, which helps to significantly reduce water waste and electricity, saving farmers money and time! But Vijay and his team have gone beyond this. Features like automated voice alerts – which can warn farmers about faulty power supplies and motors, and even attempted thefts – and a host of other features have made Kisan Raja’s automation solutions a dream come true for farmers wanting to increase productivity.</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1618-vijay-bhaskar-reddy-dinnepu-kisan-rajas-automated-irrigation/kisan_06/" rel="attachment wp-att-2331"><img class="size-full wp-image-2331 alignnone" title="Kisan_06" src="http://rise.mahindra.com/wp-content/uploads/2012/03/Kisan_06.jpeg" alt="" width="680" height="480" /></a></p>
<p>You should vote for Vijay’s project because:</p>
<ul>
<li>It leverages technology to positively impact 72% of India&#8217;s population that is dependent on agriculture and making agriculture a profitable and farmer- friendly occupation with an ultimate objective of bringing food security.</li>
<li>It has a large environmental impact, resulting in the conservation of water and energy (of which there is significant usage in rural India).</li>
<li>It is a rapidly scalable business model with global potential, and can further strengthen India&#8217;s position as a land of technology innovation.</li>
</ul>
<p>If you would like to learn more about this innovation please visit <a href="http://www.sparktherise.com/projectdetail.php?pid=3445" target="_blank">http://www.sparktherise.com/projectdetail.php?pid=3445</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1618-vijay-bhaskar-reddy-dinnepu-kisan-rajas-automated-irrigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 15/18] Dhruv Lakra – Mirakle Couriers, Delivering possibilities: a courier service employing underprivileged deaf adults</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1518-dhruv-lakra-mirakle-couriers-delivering-possibilities-a-courier-service-employing-underprivileged-deaf-adults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1518-dhruv-lakra-mirakle-couriers-delivering-possibilities-a-courier-service-employing-underprivileged-deaf-adults</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1518-dhruv-lakra-mirakle-couriers-delivering-possibilities-a-courier-service-employing-underprivileged-deaf-adults/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:45:45 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[Mirakle Couriers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Spark the Rise]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2314</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/mirakle_04-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="mirakle_04" title="mirakle_04" />Meet Dhruv Lakra and Mirakle Couriers, a Mumbai-based, National Award-winning innovative courier company that employs low-income deaf adults. They offer their clients excellent logistical solutions, consistently providing them with reliable, efficient and customizable service, without compromising their social commitment to empower India's vast and very underserved deaf community. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/mirakle_04-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="mirakle_04" title="mirakle_04" /><p><iframe src="http://www.youtube.com/embed/0Xrmoywp2J4" frameborder="0" width="680" height="491"></iframe></p>
<blockquote class="righted"><p>“Millions of Indians suffer from some form of hearing loss. Some estimates put that number as high as 60 million. 66% of those are unemployed. Mirakle Couriers views these numbers as a challenge—a challenge to which we are determined to rise above. We rise above the notion that we are “disabled” from participating in society, and that a “disability” is an impediment to a life of worth.” –Dhruv Larka, CEO, Mirakle Couriers</p></blockquote>
<p>They offer their clients excellent logistical solutions, consistently providing them with reliable, efficient and customizable service, without compromising their social commitment to empower India&#8217;s vast and very underserved deaf community.</p>
<p>They aim to fulfill this commitment by creating meaningful employment for deaf adults that allows them to develop professional skills, confidence, and a sense of dignity. They actively work to get people to rethink their notions about &#8220;disability&#8221;, and hope to be an example to other companies of the importance and benefits of hiring from marginalized populations.</p>
<p>They are passionate about promoting socially responsible business practices and positive consumerism, and are excited to be a part of the burgeoning movement to create sustainable social change.</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1518-dhruv-lakra-mirakle-couriers-delivering-possibilities-a-courier-service-employing-underprivileged-deaf-adults/mirakle_04/" rel="attachment wp-att-2319"><img class="size-full wp-image-2319 alignnone" title="mirakle_04" src="http://rise.mahindra.com/wp-content/uploads/2012/03/mirakle_04.jpeg" alt="" width="680" height="480" /></a></p>
<p>Top 3 reasons why you should vote for Mirakle Couriers:</p>
<ul>
<li>YOUR VOTE WILL HELP DEAF INDIA RISE<br />
Mirakle Couriers is one of the very few social enterprises working with India’s huge deaf population—6-8%—which has an extremely high unemployment rate—66%.</li>
<li>YOUR VOTE WILL GIVE THEIR BUSINESS A BOOST<br />
Mirakle Couriers is a business. This means their work is sustainable. The grant money you help them win will be capital they can use to expand operations, hiring more deaf people and providing more businesses with excellent courier services.</li>
<li>YOUR VOTE WILL IMPROVE THE LOGISTICS INDUSTRY<br />
Mirakle Couriers is leading the charge of employing differently-abled people in the logistics industry. The scope for meaningful employment and socially responsible business practices in this burgeoning sector is huge. By supporting them, you make them an example of success for others in the industry.</li>
</ul>
<p>If you would like to learn more about this innovation please visit <a href="http://www.sparktherise.com/projectdetail.php?pid=5879" target="_blank">http://www.sparktherise.com/projectdetail.php?pid=5879</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1518-dhruv-lakra-mirakle-couriers-delivering-possibilities-a-courier-service-employing-underprivileged-deaf-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 14/18] Samik Ghosh &#8211; Head Held High, Village BPO</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1318-samik-ghosh-head-held-high-village-bpo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1318-samik-ghosh-head-held-high-village-bpo</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1318-samik-ghosh-head-held-high-village-bpo/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:10:09 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[Head Held High]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Spark the Rise]]></category>
		<category><![CDATA[Village BPO]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2283</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/head_held_high_01-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="head_held_high_01" title="head_held_high_01" />Head Held High Foundation, together with its subsidiaries, works on creating sustainable models for rural transformation. They have developed training programs that seek to identify, empower, and enable the most vulnerable people and communities. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/head_held_high_01-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="head_held_high_01" title="head_held_high_01" /><p><iframe src="http://www.youtube.com/embed/kcYlhLyYQAk" frameborder="0" width="680" height="376"></iframe></p>
<blockquote class="righted"><p>“To me, Rise is transformation &#8211; transformation of lives through providing opportunities; Rise is making a change.”  - Samik Ghosh, Co-founder and CEO, Village BPO</p></blockquote>
<p>One such program, the Village BPO Pvt. Ltd., specializes in getting outsourced work done from rural India. Villagers with little or no education can become BPO employees after an intensive training course. This not only gives them a new, steady source of income but the confidence to tackle any problems. Meet Samik Ghosh, the CEO of the Village BPO. Help him to keep everyone’s Head Held High!</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1318-samik-ghosh-head-held-high-village-bpo/head_held_high_01/" rel="attachment wp-att-2294"><img class="size-full wp-image-2294 alignnone" title="head_held_high_01" src="http://rise.mahindra.com/wp-content/uploads/2012/03/head_held_high_01.jpg" alt="" width="680" height="480" /></a></p>
<p>Here are the top 3 reasons to vote for Head Held High:</p>
<ul>
<li>The Village BPO provides that one opportunity to the poorest of the poor villagers for them to lead life of dignity and keep their HEAD HELD HIGH.</li>
<li>They create a win-win model for both commercial enterprises and rural villagers by building on the way the world works.</li>
<li>The Head Held High movement has the potential for replication to impact 400 million lives; they simply make opportunities more inclusive and accessible; they build self-sustainable communities which provide opportunities and dignity to villagers without the need of charity or hand-outs.</li>
</ul>
<p>If you would like to learn more about this innovation please visit <a href="http://www.sparktherise.com/projectdetail.php?pid=3631" target="_blank">http://www.sparktherise.com/projectdetail.php?pid=3631</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1318-samik-ghosh-head-held-high-village-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 13/18] Rajnish Jain &#8211; AVANI, Generating Electricity from Pine needles</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-rajnish-jain-avani-generating-electricity-from-pine-needles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1218-rajnish-jain-avani-generating-electricity-from-pine-needles</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-rajnish-jain-avani-generating-electricity-from-pine-needles/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:44:00 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[AVANI]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Spark the Rise]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2282</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/AVANI_02-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="AVANI_02" title="AVANI_02" />Meet Rajnish Jain. He and his organization, AVANI are using pine needles to generate electricity in Uttarakhand. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/AVANI_02-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="AVANI_02" title="AVANI_02" /><p><iframe src="http://www.youtube.com/embed/9ofgSy0bz8w" frameborder="0" width="680" height="491"></iframe></p>
<blockquote class="righted"><p>“Rise is to challenge the problems instead of complaining, to try and find solutions instead of talking about them, and if we dare to look around, solutions are often part of the problem.”  - Rajnish Jain, Founder, AVANI</p></blockquote>
<p>Himalayan pine needles are about 25cm long and very slender. Yet, a few kilos worth of these tiny needles, collected from 1-2 hectares of land, hold the potential to provide electricity for 50 people and cooking charcoal for 5 people. Once these needles are put into a gassifier system, 15% of the needle is burned while the other 85% is brought to a scorching temperature of 800 degrees Celsius. At this temperature the needle converts to gas. Once this gas is filtered, it can be used to drive an alternator that generates electricity. The waste from the part of the needle that is burned can be converted into charcoal bricks for use in the kitchen.  Amazing, huh?</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-rajnish-jain-avani-generating-electricity-from-pine-needles/avani_02/" rel="attachment wp-att-2284"><img class="size-full wp-image-2284 alignnone" title="AVANI_02" src="http://rise.mahindra.com/wp-content/uploads/2012/03/AVANI_02.jpg" alt="" width="680" height="480" /></a></p>
<p>Top three reasons why you should vote for AVANI:</p>
<ol>
<li>It harnesses the destructive energy of pine needles for cooking charcoal and for generating electricity.</li>
<li>It stops forest fires, saves biodiversity and reduces carbon emissions.</li>
<li>It generates incomes locally, stopping outmigration and increasing togetherness of families.</li>
</ol>
<p>If you would like to learn more about this innovation please visit <a href="http://www.sparktherise.com/projectdetail.php?pid=4238" target="_blank">http://www.sparktherise.com/projectdetail.php?pid=4238</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-rajnish-jain-avani-generating-electricity-from-pine-needles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 12/18] Roopa Nagarajan – E-MPOWER</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-roopa-nagarajan-e-mpower/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1218-roopa-nagarajan-e-mpower</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-roopa-nagarajan-e-mpower/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:50:43 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[Communication Disorders]]></category>
		<category><![CDATA[E-MPOWER]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Spark the Rise]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2220</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/5754-1327338535-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="5754-1327338535" title="5754-1327338535" />Meet Roopa Nagarajan and Project E-MPOWER: E-technology for Management of Projects for persons with communication disorders in Rural areas. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/5754-1327338535-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="5754-1327338535" title="5754-1327338535" /><p><iframe src="http://www.youtube.com/embed/lVu1rAdlwGs" frameborder="0" width="680" height="491"></iframe></p>
<blockquote class="righted"><p>“Rise means to be empowered to convert ideas, dreams, inspirations to reality”—Roopa Nagarajan, Co-founder E-MPOWER</p></blockquote>
<p>They have two on-going community based projects to provide speech and hearing services to individuals in rural areas. The first project screens hearing of newborns and children through trained community workers—it covers 27 villages and over 3000 children in Kanchipuram, Tamil Nadu. The second project provides comprehensive support for individuals with cleft lip and palate through community workers who identify, provide basic speech correction therapy, and refer individuals to the hospital—it benefits over 300 individuals in Thiruvannamalai.</p>
<p>Monitoring for these two projects has been done through field visits and paper records, which are difficult to review. Their plan through E-MPOWER is to develop an e-technology platform to make check-ups, follow-ups and interventions more efficient, and to reach more people through it. Their goal is to improve service delivery and quality based on online monitoring of projects.</p>
<p><a href="http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-roopa-nagarajan-e-mpower/5754-1328620301/" rel="attachment wp-att-2236"><img class="alignnone size-full wp-image-2236" title="5754-1328620301" src="http://rise.mahindra.com/wp-content/uploads/2012/03/5754-1328620301.jpeg" alt="" width="651" height="365" /></a></p>
<p>Top three reasons why you should vote for E-MPOWER:</p>
<ul>
<li>It provides speech therapy and audiology services to rural areas, where they otherwise would not exist</li>
<li>Through the mobile application: assessment/intervention can be provided to beneficiary without delay and quality of service can be monitored real-time</li>
<li>Through the mobile application: accurate documentation and regular review of beneficiaries can be ensured</li>
</ul>
<p>If you would like to learn more about this innovation please visit <a href="http://www.sparktherise.com/projectdetail.php?pid=5754" target="_blank">http://www.sparktherise.com/projectdetail.php?pid=5754</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rise.mahindra.com/living-rise/grand-finale-finalist-1218-roopa-nagarajan-e-mpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Grand Finale Finalist: 11/18] Jithin Krishnan – Make a Difference</title>
		<link>http://rise.mahindra.com/living-rise/grand-finale-finalist-1118-jithin-krishnan-make-a-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-finale-finalist-1118-jithin-krishnan-make-a-difference</link>
		<comments>http://rise.mahindra.com/living-rise/grand-finale-finalist-1118-jithin-krishnan-make-a-difference/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:48:13 +0000</pubDate>
		<dc:creator>Rise Team</dc:creator>
				<category><![CDATA[Living Rise]]></category>
		<category><![CDATA[grand finale]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[Spark the Rise]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://rise.mahindra.com/?post_type=living-rise&#038;p=2219</guid>
		<description><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/MAD_03-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="MAD_03" title="MAD_03" />Meet Jithin Krishnan and Make A Difference (MAD)—a youth platform that provides safe learning eco-systems for children at risk in orphanages, street shelters and poor homes. ]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://rise.mahindra.com/wp-content/uploads/2012/03/MAD_03-220x160.jpg" class="attachment-thumbnail wp-post-image" alt="MAD_03" title="MAD_03" /><p><iframe src="http://www.youtube.com/embed/d21KE26YCPo" frameborder="0" width="680" height="491"></iframe></p>
<blockquote class="righted"><p>“Rise means not sitting by idly and watching, but getting up and doing something. Rise means not cribbing, but doing. Rise means taking charge of tomorrow by getting to work today!”—Jithin Krishnan, Executive Director, Make a Difference</p></blockquote>
